The Deluxe Quality Autoclaves are sturdily constructed in rustproof, heavy gauge aluminum for use in rugged condition. Its a unique vessel that generates steam under pressure and temperature between 120°C to 135°C. On reaching the right temperature the instruments are subject to a saturated steam environment for a pre-specified time which results in safe and guaranteed sterilization.
Features and Benefits:
- All aluminium deep drawn seamless construction.
- Light, compact, portable, easy to use top loading autoclaves.
- Fast 20 min. sterilizing cycle at 121º c.
- Equipped with two stages over pressure protection system incorporating a calibrated continuous bleeding pressure stopcock and pressure release weight valve.
- Extended life gasket & heating element (ISI marked).
- Equipped with heat resistant handles and steam release / control valve.
- For assurance of quality each autoclave is tested to the parameter of successful sterilization.
- Pressure Gauge :Colour coded pressure gauge showing internal chamber conditions during the cycle.
- Sterilization zone in green colour is shown from 15 psi to 20 psi (OR 1.034 bar to 1.378 bar) which is equivalent to temperature of 121°c to 127°c. Dial size : 2.5". Dial show measurement in 2 units (i) kg/cm² (ii) lb/inch²
- Full scale dial of pressure gauge is 0-30 lb/ inch² or 0-2 kg/ cm². Caution zone in red colour.
- Inclusive of - inner & outer stand.
| Mirror Finish, Deluxe Quality, Electric |
| Item Code | Size | Capacity (Ltrs.) |
| 45000 | 220 x 300mm = 9” x 12” | 11 Ltrs. |
| 45001 | 300 x 225mm = 12” x 9” | 15 Ltrs. |
| 45002 | 300 x 300mm = 12” x 12” | 21 Ltrs. |
| 45003 | 300 x 350mm = 12” x 14” | 24 Ltrs. |
| 45004 | 300 x 400mm = 12” x 16” | 28 Ltrs. |
| 45005 | 350 x 400mm = 14” x 16” | 38 Ltrs. |
| 45006 | 300 x 550mm = 12” x 22” | 39 Ltrs. |
| Mirror Finish, Deluxe Quality, Non-Electric |
| Item Code | Size | Capacity (Ltrs.) |
| 45007 | 220 x 300mm = 9” x 12” | 11 Ltrs. |
| 45008 | 300 x 225mm = 12” x 9” | 15 Ltrs. |
| 45009 | 300 x 300mm = 12” x 12” | 21 Ltrs. |
| 45010 | 300 x 350mm = 12” x 14” | 24 Ltrs. |
| 45011 | 300 x 400mm = 12” x 16” | 28 Ltrs. |
| 45012 | 350 x 400mm = 14” x 16” | 38 Ltrs. |
| 45013 | 300 x 550mm = 12” x 22” | 39 Ltrs. |
| Epoxy Finish, Deluxe Quality, Electric |
| Item Code | Size | Capacity (Ltrs.) |
| 45014 | 220 x 300mm = 9” x 12” | 11 Ltrs. |
| 45015 | 300 x 225mm = 12” x 9” | 15 Ltrs. |
| 45016 | 300 x 300mm = 12” x 12” | 21 Ltrs. |
| 45017 | 300 x 350mm = 12” x 14” | 24 Ltrs. |
| 45018 | 300 x 400mm = 12” x 16” | 28 Ltrs. |
| 45019 | 350 x 400mm = 14” x 16” | 38 Ltrs. |
| 45020 | 300 x 550mm = 12” x 22” | 39 Ltrs. |
No comments:
Post a Comment